Product details
Description
General information
Cooling method | ?Inverter |
Gross capacity Ltr | ?306 |
Ref Capacity Ltr. | ?183 |
Freezer Capacity Ltr. | ?93 |
Net Capacity | ?276 |
Net Weight (Kg) | ?56 |
Gross Weight (Kg) | ?62 |
Dimension(H*W*D) | ?1515*595*605 |
Turbo Fan | ?Yes |
Voltage Range | ?160V-260V/50Hz |
Climate | ?T |
Refrigerant | ?R-600a |
Compressor | ?Regular |
Freezer shelf | ?Wire/2 |
Freezer Door pocket | ?2 |
Ice tray | ?PP |
REF Shelf | ?Wire/3 |
REF 1.5L big door pocket | ?1 |
REF small door pocket | ?2 |
LED | ?LED |
Crisper Cover | ?Safety Glass/1 |
Crisper | ?1 |
Egg tray | ?PE (8*2) |
There are no reviews yet.